Bemidji State Men's Ice Hockey
                   Bemidji State Individual Game-by-Game (as of Sep 20, 2003)
                                           All games



                                # 8 Haider, John


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2001 MINN. ST.-MANKATO......  1   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2001 MINN. ST.-MANKATO......  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 19, 2001 at Minnesota...........  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2001 at Minnesota...........  4   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 26, 2001 CONNECTICUT............  5   1   0   1     3  .200   +3   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2001 at Union College.......  6   0   0   0     5  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2001 at Union College.......  7   0   0   0     0  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2001 at Findlay.............  8   0   0   0     0  .100   +3   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2001 at Findlay.............  9   0   0   0     0  .100   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 16, 2001 ALA.-HUNTSVILLE........ 10   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2001 ALA.-HUNTSVILLE........ 11   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2001 at Wayne St. (Mich.)... 12   0   1   1     1  .083   +2   1/2      0   0   0   0   0   0   0   0 
    Dec 01, 2001 at Wayne St. (Mich.)... 13   0   0   0     3  .067   -1   2/4      0   0   0   0   0   0   0   0 
    Dec 07, 2001 at Minn.-Duluth........ 14   0   0   0     1  .062   -2   2/4      0   0   0   0   0   0   0   0 
    Dec 08, 2001 at Minn.-Duluth........ 15   0   0   0     3  .053    0   0/0      0   0   0   0   0   0   0   0 
    Dec 14, 2001 #1 ST. CLOUD STATE..... 16   0   0   0     1  .050   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 15 2001  at #1 St. Cloud State.. 17   0   0   0     2  .045   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 11, 2002 FINDLAY................ 18   0   0   0     2  .042    0   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2002 FINDLAY................ 19   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2001 at Denver.............. 20   0   0   0     0  .038   -4   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2002 at Air Force........... 21   0   0   0     0  .038   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2002 at Ferris State........ 22   0   0   0     1  .037   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2002 at Ferris State........ 23   0   0   0     0  .037   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2002 NIAGARA................ 24   1   0   1     2  .069   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2002 NIAGARA................ 25   0   0   0     1  .067   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2002 AIR FORCE.............. 26   0   0   0     1  .065   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2002 AIR FORCE.............. 27   0   0   0     2  .061   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2002 at Niagara............. 28   0   0   0     0  .061    0   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2002 at Niagara............. 29   0   0   0     0  .061   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 22, 2002 WAYNE ST. (MICH.)...... 30   0   1   1     0  .061   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2002 WAYNE ST. (MICH.)...... 31   0   0   0     0  .061    0   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2002 at Ala.-Huntsville..... 32   0   0   0     0  .061    0   0/0      0   0   0   0   0   0   0   0 
    Mar 09, 2002 at Ala.-Huntsville..... 33   0   0   0     1  .059   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 15, 2002 vs Ala.-Huntsville..... 34   0   1   1     3  .054   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 34   2   3   5    37  .054  -12  12/24     0   0   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.1